
Words used in Taylor Swift's lyrics
These are lyrics from many or Taylor Swift's songs. They were scraped from lyrics123.net by Rahul Bhargava in 2014.
Here is a picture of the words used most often in your document. Words used more often are bigger, and ones used less often are smaller. This picture, called a "word cloud", is helpful to get a sense of the most used words in a document.
Top Words
Word | Frequency |
---|---|
you | 2053 |
i | 1606 |
and | 1334 |
the | 1315 |
to | 828 |
a | 717 |
me | 703 |
in | 502 |
it | 488 |
my | 475 |
your | 458 |
that | 417 |
on | 385 |
be | 353 |
i'm | 351 |
all | 345 |
but | 333 |
of | 332 |
know | 326 |
when | 293 |
Bigrams
bigram | Frequency |
---|---|
and i | 204 |
in the | 174 |
on the | 119 |
â â | 109 |
do do | 106 |
i don't | 104 |
and you | 90 |
i was | 87 |
i know | 85 |
the way | 80 |
but i | 76 |
when you | 72 |
you were | 71 |
you can | 70 |
you and | 67 |
to me | 67 |
that you | 64 |
oh oh | 63 |
what you | 62 |
ã â | 61 |
Trigrams
trigram | Frequency |
---|---|
do do do | 100 |
â ã â | 58 |
ã â â | 54 |
â â â | 54 |
la la la | 42 |
i don't know | 37 |
oh oh oh | 33 |
you belong with | 33 |
the way i | 30 |
i don't wanna | 28 |
i loved you | 27 |
belong with me | 26 |
you and i | 25 |
who you are | 25 |
you're still an | 25 |
still an innocent | 25 |
said forever and | 24 |
forever and always | 24 |
it rains when | 24 |
rains when you're | 24 |
What do I do next?
Examining text data in this quantitative way can help you find stories to tell in your data. The fact that "you" is a popular word is good to know, but combine that with the 12 uses in the top 40 bigrams, and the 8 uses in the top 40 trigrams, to understand the context of how it is used. With that richer understanding of the context, you can sketch out a picture of why "you" is so important in Taylor Swift's lyrics.
So grab some paper and some crayons and start drawing what you see! Check out our activity guide for more help on sketching out a story. Want to dig into the data more? Download all the word counts, bigrams, or trigrams and investigate why "when" is used 293 times!
Try these other tools to do more full-fledged analysis: