Top Words
| Word | Frequency |
|---|---|
| like | 95 |
| kill | 65 |
| could | 35 |
| sick | 33 |
| one | 33 |
| back | 27 |
| flow | 27 |
| boy | 26 |
| pain | 25 |
| 'em | 25 |
| get | 24 |
| take | 22 |
| man | 21 |
| time | 19 |
| mind | 19 |
| yes | 19 |
| beat | 18 |
| know | 18 |
| fuck | 17 |
| oh | 17 |
Bigrams
| bigram | Frequency |
|---|---|
| of the | 37 |
| i am | 36 |
| on the | 35 |
| when i | 32 |
| like a | 28 |
| i'm a | 27 |
| with a | 25 |
| in the | 23 |
| to the | 23 |
| with the | 19 |
| i don't | 18 |
| am the | 18 |
| i'm the | 16 |
| i've been | 16 |
| be the | 16 |
| kill the | 16 |
| in a | 15 |
| the one | 15 |
| in my | 14 |
| you be | 14 |
Trigrams
| trigram | Frequency |
|---|---|
| i am the | 18 |
| you be the | 13 |
| be the one | 13 |
| i am a | 10 |
| your nirvana could | 9 |
| nirvana could you | 9 |
| could you be | 9 |
| on the beat | 9 |
| could it be | 9 |
| top of the | 8 |
| the one your | 8 |
| one your nirvana | 8 |
| i was born | 6 |
| i will be | 6 |
| i don't feel | 6 |
| kill kill kill | 6 |
| don't feel so | 5 |
| on my feet | 5 |
| sick boi sick | 4 |
| boi sick boi | 4 |
What do I do next?
Examining text data in this quantitative way can help you find stories to tell in your data. The fact that "like" is a popular word is good to know, but combine that with the 2 uses in the top 40 bigrams, and the 2 uses in the top 40 trigrams, to understand the context of how it is used. With that richer understanding of the context, you can sketch out a picture of why "like" is so important in your text.
So grab some paper and some crayons and start drawing what you see! Check out our activity guide for more help on sketching out a story. Want to dig into the data more? Download all the word counts, bigrams, or trigrams and investigate why "know" is used 18 times!
Try these other tools to do more full-fledged analysis:

